GeVIR Banner
Genes Fold Enrichment Color Codes
  • Gene Name, Canonical Transcript - gene identifiers from gnomAD database (Build 37)
  • GeVIR % - gene rank measured in percentiles based on Gene Variation Intolerance Ranking (GeVIR) (low values indicate more variation intolerant genes, which is also true for "LOEUF %" and "VIRLoF %"). GeVIR is a method which we developed and applied on a list of 19,361 genes to sort them based on number, length and evolutionary conservation of regions without functional variants (i.e. between two missense, loss-of-function, insertion or delition variants) in gnomAD database (version 2.0.1). Only canonical transcripts were analysed.
  • LOEUF % - gene rank measured in percentiles based gnomAD loss-of-function observed/expected upper bound fraction (LOEUF) (see Figure 1). For more information about this metric, please read "Constraint" section of MacArthur Lab blog post. If you use this metric please cite gnomAD flagship paper and use most up-to-date values from gnomAD website.

    LoF observed/expected (o/e) upper Confidence Interval (CI)

    Figure 1. Screenshot of ELN gene constraint metrics from gnomAD browser

  • VIRLoF % - gene rank measured in percentiles based on both GeVIR and gnomAD LOEUF (shows the best overall performance, see Figure 2). If you use this metric please cite both GeVIR and gnomAD flagship paper.
  • GeVIR AD, LOEUF AD, VIRLoF AD, GeVIR AR, LOEUF AR, VIRLoF AR - to help users interpret gene ranks, we calculated fold enrichment of Autosomal Dominant (AD) and Autosomal Recessive (AR) genes with known molecular basis of disorder in OMIM in a range of +-5% of gene X (see Figure 2). Statistical significant fold enrichements (Fisher Exact Test p-value < 1e-5) are shown in bold in the table. For example CDK19 gene's GeVIR % is 2.37, so examined range is from 0 (2.37-5, rounded to minimal percentile) to 7.37% (2.37+5). Genes in this range are ~4 times more often (4.05 fold enrichement) associated with AD diseases and ~4 times less often (0.25 fold enrichement) associated with AR diseases. Both enrichment of AD genes and deficiency of AR genes is statistical significant. Thus GeVIR metric adds supportive evidence that CDK19 is more likely to be associated with AD than AR disease.

    Gene Percentiles AD AR Fold Enrichment

    Figure 2. Fold Enrichment of known Autosomal Dominant (AD) and Autosomal Recessive (AR) genes of each gene in the ranked lists (GeVIR, LOEUF, VIRLoF. AD genes are enriched among top ranked genes (lowest percentiles), whereas AR genes are enriched among middle ranked genes (approximetly 35-65 percentiles). Combined metric (VIRLoF, purple) shows the best perfornance, i.e. high ranked genes are more often associated with AD than AR diseases, low ranked genes are less often associated with both AD and AR diseases.
Gene Name Canonical Transcript GeVIR % LOEUF % VIRLoF % GeVIR AD LOEUF AD VIRLoF AD GeVIR AR LOEUF AR VIRLoF AR
C4orf6 ENST00000195455 97.79 97.44 99.29 0.11 0.22 0.11 0.11 0.19 0.04
CTAG2 ENST00000247306 98.51 92.16 97.87 0.10 0.25 0.09 0.11 0.32 0.04
EDDM3B ENST00000326783 95.96 99.15 99.30 0.11 0.15 0.11 0.11 0.14 0.04
CARD18 ENST00000530950 98.94 91.72 97.87 0.10 0.24 0.09 0.11 0.32 0.04
CORT ENST00000377049 94.44 96.27 97.88 0.10 0.22 0.09 0.11 0.19 0.04
C9orf37 ENST00000371417 96.78 98.29 99.30 0.11 0.21 0.11 0.11 0.15 0.04
AC015989.2 ENST00000593319 93.51 99.61 97.88 0.13 0.16 0.09 0.14 0.12 0.04
FAM71A ENST00000294829 97.56 97.68 99.31 0.10 0.21 0.11 0.11 0.19 0.04
AC079354.2 ENST00000594829 92.21 98.84 97.89 0.15 0.16 0.09 0.18 0.14 0.04
MAGEA12 ENST00000393900 97.43 98.51 99.31 0.10 0.21 0.11 0.11 0.15 0.04
SCT ENST00000176195 93.49 97.08 97.89 0.13 0.24 0.09 0.15 0.19 0.04
HUS1B ENST00000380907 95.67 99.70 99.32 0.11 0.17 0.11 0.11 0.11 0.04
SPATA33 ENST00000301031 95.07 95.71 97.90 0.10 0.23 0.09 0.12 0.20 0.04
VN1R4 ENST00000311170 96.06 99.15 99.32 0.11 0.15 0.11 0.11 0.14 0.04
ZNF114 ENST00000595607 98.59 92.25 97.90 0.10 0.25 0.09 0.11 0.31 0.04
CST2 ENST00000304725 94.31 96.48 97.91 0.10 0.22 0.09 0.11 0.19 0.04
TAS2R20 ENST00000538986 96.95 99.87 99.33 0.09 0.17 0.11 0.11 0.11 0.04
AC008060.7 ENST00000401499 96.63 94.19 97.91 0.11 0.25 0.09 0.11 0.25 0.04
TRIM60 ENST00000512596 97.06 99.26 99.33 0.10 0.15 0.11 0.11 0.13 0.04
AC127496.1 ENST00000321930 91.64 98.52 97.92 0.14 0.21 0.09 0.20 0.15 0.04
C10orf25 ENST00000298298 98.91 96.52 99.34 0.10 0.22 0.11 0.11 0.19 0.04
DSCR8 ENST00000357704 93.79 97.00 97.92 0.11 0.24 0.09 0.13 0.19 0.04
JSRP1 ENST00000300961 97.35 93.52 97.93 0.10 0.28 0.09 0.11 0.28 0.04
SPN ENST00000360121 99.54 95.92 99.34 0.12 0.22 0.11 0.13 0.20 0.04
C17orf102 ENST00000357754 99.79 91.09 97.93 0.12 0.25 0.09 0.13 0.35 0.04

Cookies disclaimer

I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.